LG_ITMFACTP
Alanlar ve Açıklamaları
| Field Name | Field Type | Field Size | Field Offset | Türkçe Açıklama | Expression |
|---|---|---|---|---|---|
| LOGICALREF | Longint | 4 | 0 | Malzeme – Fabrika Bilgisi Log. Ref. | Item – Plant Information Logical Reference |
| FACTORYNR | Integer | 2 | 4 | Fabrika Numarası | Plant Number |
| ITEMREF | Longint | 4 | 6 | Malzeme Kartı Referansı | Item Card Reference |
| SPECIALIZED | Integer | 2 | 10 | Kullanımda Değil | Not In Use |
| PROCURECLASS | Integer | 2 | 12 | Temin türü | Procurement Type |
| LOWLEVELCODE | Longint | 4 | 14 | Düşük Seviye Kodu | Low Level Code |
| DIVLOTSIZE | Byte | 1 | 18 | Bölünebilir Lot Büyüklüğü | Divisible Lot Size |
| MRPCNTRL | Byte | 1 | 19 | Kullanımda Değil | Not In Use |
| PLANPOLICY | Integer | 2 | 20 | Planlama metodu | Planning Method |
| LOTSIZINGMTD | Integer | 2 | 22 | Lot belirleme yöntemi | Lot Determination Method |
| FIXEDLOTSIZE | Double | 8 | 24 | Sabit Lot Büyüklüğü | Fixed Lot Size |
| YIELD | Double | 8 | 32 | Verimlilik | Efficiency |
| MINORDERQTY | Double | 8 | 40 | Asgari Sipariş Miktarı | Minimum Order Quantity |
| MAXORDERQTY | Double | 8 | 48 | Azami Sipariş Miktarı | Maximum Order Quantity |
| MULTORDERQTY | Double | 8 | 56 | Tam Katları | Exact Multiples |
| MINORDERDAY | Double | 8 | 64 | Asgari Sipariş (Gün) | Minimum Order Day |
| MAXORDERDAY | Double | 8 | 72 | Azami Sipariş (Gün bazında) | Maximum Order Day |
| REORDERPOINT | Double | 8 | 80 | Reorder Point | |
| AUTOMTRISSUE | Byte | 1 | 88 | Otomatik Malzeme Çekişi | Automatic Material Withdrawal |
| PLANNERREF | ZString | 25 | 89 | Planlayan ref. | Planner Reference |
| BUYERREF | ZString | 25 | 114 | Müşteri Ref. | Customer Reference |
| SELADMINREF | ZString | 25 | 139 | Satış yönetimi ref. | Sales Manager Reference |
| CSTANALYSTREF | ZString | 25 | 164 | Maliyet Analizi Ref. | Cost Specialist Reference |
| DEFSERILOTNO | ZString | 25 | 189 | Lot / Seri Numarası İlk Değeri | Lot / Serial Number First Value |
| AUTOLOTOUTMTD | Integer | 2 | 214 | Sarf ve Firelerde Lot Belirleme Yöntemi | For Usages/Scarps Lot Determination Method |
| LOTPARTY | Integer | 2 | 216 | Üretimden Giriş Lot Büyüklüğü | Lot Size Of Inputs From Production |
| OUTLOTSIZE | Double | 8 | 218 | Çıkışlar Lot Büyüklüğü | Lot Size Of Outputs |
| COUNTFORMPS | Integer | 2 | 226 | MPS ye Giriş | Enter to MPS |
| LOTSIZINGMTD2 | Integer | 2 | 228 | Lot belirleme yöntemi 2 | Lot Determination Method 2 |
| FIXEDLOTSIZE2 | Double | 8 | 230 | Sabit Lot Büyüklüğü 2 | Fixed Lot Size 2 |
| YIELD2 | Double | 8 | 238 | Verimlilik 2 | Efficiency 2 |
| MINORDERQTY2 | Double | 8 | 246 | Asgari Sipariş Miktarı 2 | Minimum Order Quantity 2 |
| MAXORDERQTY2 | Double | 8 | 254 | Azami Sipariş Miktarı 2 | Maximum Order Quantity 2 |
| MULTORDERQTY2 | Double | 8 | 262 | Tam Katları 2 | Exact Multiples 2 |
| CHECKALLINVENS | Byte | 1 | 270 | Tüm Ambarlara Bakılacak | Check All Warehouses |
| PRODUCTIONFACT | Integer | 2 | 271 | Üretim fabrikası | Production Factory |
| PROCUREINVEN | Integer | 2 | 273 | Temin ambarı | Procurement Warehouse |
İlişkiler – Relations
| Level | Product ID | Resource ID | Special Code | Source Field | Destination Table | Destination Field | Relation Type | Extra Condition |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 889 | ITEMREF | L_ITEMS | LOGICALREF | one-to-one |
Indexler
| Level | Product ID | Index Name | Attributes | Segment No | Segment Field | Sense |
|---|---|---|---|---|---|---|
| 1 | 3 | Index1 | Unique + Not Null | 1 | LOGICALREF | Ascending |
| 1 | 3 | Index2 | Unique + Not Null | 1 | ITEMREF | Ascending |
| 1 | 3 | Index2 | Unique + Not Null | 2 | FACTORYNR | Ascending |
>